Date | Opponents | Odds | Winner | Our Bet |
21/6/2012 | Ryan Harrison – Denis Istomin | 1.57 | Ryan Harrison | Denis Istomin |
21/6/2012 | David Ferrer – Igor Sijsling | 1.10 | David Ferrer | David Ferrer |
20/6/2012 | Jurgen Melzer – Tatsuma Ito | 1.22 | Tatsuma Ito | Jurgen Melzer |
20/6/2012 | Philipp Kohlschreiber – Jamie Baker | 1.10 | Philipp Kohlschreiber | Philipp Kohlschreiber |
19/6/2012 | Philipp Kohlschreiber – Go Soeda | 1.18 | Philipp Kohlschreiber | Philipp Kohlschreiber |
19/6/2012 | Jurgen Zopp – Chris Eaton | 1.20 | Jurgen Zopp | Jurgen Zopp |
18/6/2012 | Brian Baker – Radu Albot | 1.28 | Brian Baker | Brian Baker |
18/6/2012 | Jurgen Zopp – Guillermo Olaso | 1.14 | Jurgen Zopp | Jurgen Zopp |
Welcome! TennisBettingPro.com has joined forces with TennisCash.com - one of the leading tennis betting systems on the Web. We're now bigger, better, and more profitable!

TennisCash Betting System
Type: statistical bet discovery system
Number of times purchased: 1722
Average rating: 4.6/5
Number of times purchased: 1722
Average rating: 4.6/5

Price:
$95
$77
Visit official website »
You need to upgrade your Flash Player
The graph displays the full historical performance of tennis odds according to TennisCash.com tennis prediction service. Past results do not guarantee future performance. For more information, see our disclaimer.
Latest Bets by TennisCash
View all bets »